

| Company Name | Sojitz Systems Corporation | ||||||||||
| Founded | May 4,1985 | ||||||||||
| Capital | 111 Million yen | ||||||||||
| Stockholder | 70% founded by Computer Engineering&Consulting,Ltd 30% founded by Sojitz Corp. |
||||||||||
| Employees | 241 (95 contracted staff excluded) | ||||||||||
| Business operations | Tokyo head office: Minami-Shinagawa N Bldg. 3,4,5 Floors, Minami-Shinagawa 2-2-10, Shinagawa-ku,Tokyo,Japan Osaka branch: Osaka Nakanoshima Bldg.7th Floor,Nakanoshima 2-2-2, Kita-ku Osaka,Japan Akasaka branch: Kokusai-shin-Akasaka Bldg.East 19 FloorAkasaka 2-14-27, Minato-ku,Tokyo,Japan Taipei branch: Room209,11th Floor No51, Hengyang Road,Taipei, Taiwan,R.O.C |
||||||||||
| Settlement period | December | ||||||||||
| Banks | Sumitomo Mitsui Banking Corporation Bank of Tokyo-Mitsubishi UFJ Mizuho Bank |
||||||||||
| Sales |
|
||||||||||
| President&CEO | Kazunori Obata |
| Seniot Managing Executive officer | Tadashi Ikeda |
| Director | Hiroomi Hamajima Kazuyuki Shinno |
| Auditor | Ichiro Shiraishi Yoshio Mogi |
| Managing Executive officer | Yuji Kageyama Yutaka Ishii |
| Executive officer | Shin Tanimoto Tetsumasa Ito |